Glassware With Interchangeable Joints
 

 03.18.01 Interchangeable Joint
 
 

Interchangeable Joint, Socket, Plain Shank, Single, GLASEQ.

 

Cat.no.

Socket
Size

Approx. O.D.of Tube mm

Effective Length
mm

Add To Cart

03.18.01  7/16 10 115
03.18.02  10/19 13 115
03.18.03 12/21 16 120
03.18.04 14/23 18 120
03.18.05 19/26 22 120
03.18.06  24/29 28 135
03.18.07  29/32 32 135
03.18.08  34/35 38 140
03.18.09  40/38 45 140
03.18.10 45/40 50 140
03.18.11  50/42 55 140
03.18.12 55/44 60 140

 03.19.01 Interchangeable Joint
 
 

Interchangeable Joint, Cone, Plain Shank, Single, GLASEQ.

 

Cat.no.

Socket
Size

Approx. O.D.of Tube mm

Effective Length
mm

Add To Cart

03.19.01 7/16 6 115
03.19.02 10/19 8 115
03.19.03 12/21 9 120
03.19.04  14/23 11  120
03.19.05 19/26 16 120
03.19.06 24/29  22 135
03.19.07  29/32 26 135
03.19.08 34/35 30 140
03.19.09  40/38 36 140
03.19.10  45/40 40 140
03.19.11 50/42 45 140
03.19.12  55/44 50 140

 03.20.01 Interchangeable Joint
 
 

Interchangeable Joint, Cone, with Tip, Plain Shank, Single, GLASEQ

 

Cat.no.

Socket
Size

Approx. O.D.of Tube mm

Effective Length
mm

Add To Cart

03.20.01  7/16  6 115
03.20.02  10/19 8 115
03.20.03  12/21 9 120
03.20.04 14/23 11 120
03.20.05 19/26 16 120
03.20.06 24/29 22 135
03.20.07 29/32 26 135
03.20.08  34/35 30 140
03.20.09  40/38 36 140
03.20.10 45/40 40 140
03.20.11  50/42 45 140
03.20.12 55/44 50 140

 03.21.01 Interchangeable Joints
 
 

Interchangeable Joints, Socket, Plain Shank, Double, GLASEQ.

 

Cat.no.

Socket
Size

Approx. O.D.of Tube mm

Approx. Shank
Length mm

Add To Cart

03.21.01  7/16 10 80
03.21.02  10/19 13 80
03.21.03  14/23 18 80
03.21.04 19/26 22 80
03.21.05  24/29 28 80
03.21.06  29/32 32 90
03.21.07 34/35 38 100
03.21.08  40/38 45 110

Current Page : 1 1 2 3 4 5 6 7 8 9 10 11 12